<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Covering the Average</title>
	<atom:link href="http://www.academicapproach.com/blog/2009/10/covering-the-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicapproach.com/blog/2009/10/covering-the-average/</link>
	<description>Teaching Beyond the Test</description>
	<lastBuildDate>Fri, 02 Oct 2009 00:59:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://www.academicapproach.com/blog/2009/10/covering-the-average/#comment-55</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicapproach.com/blog/?p=251#comment-55</guid>
		<description>I think what you&#039;ve proven, dear sir, is that reasoning about averages with a basic &quot;mathematical sense&quot; is really the higher order reasoning approach we&#039;d love students to take.  For example, when working with a student who scored a 29 on the ACT, and who wants a 30, I&#039;ll say, &quot;Well, you just need to turn your 29 on English into a 33.&quot; [For you laypersons, there are 4 sections on the ACT: English, Math, Reading, Science, all weighted equally towards a composite score] That student will then reach for the calculator -- and then I launch into a lesson like your laconically elegant one above....</description>
		<content:encoded><![CDATA[<p>I think what you&#8217;ve proven, dear sir, is that reasoning about averages with a basic &#8220;mathematical sense&#8221; is really the higher order reasoning approach we&#8217;d love students to take.  For example, when working with a student who scored a 29 on the ACT, and who wants a 30, I&#8217;ll say, &#8220;Well, you just need to turn your 29 on English into a 33.&#8221; [For you laypersons, there are 4 sections on the ACT: English, Math, Reading, Science, all weighted equally towards a composite score] That student will then reach for the calculator &#8212; and then I launch into a lesson like your laconically elegant one above&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
